ALL fees are subject to change. Registration is not complete until all required course fees have been paid.
Effective Fall 2025
| Applicability | Fee Type | Amount ($) |
| All Students | Enrollment Fee | $46 per unit |
| Non-Resident | Non-Resident Tuition | $400 per unit |
| Non-Resident | Capital Outlay | $50 per unit |
| All Students | Health Fee | $26 (per Fall Semster/Spring Semester); $22 (Summer Term) |
| All Students | Material Fee | Contingent on course |
| All Students | ASIVC Access | $17 per semester (optional) |
| All Students | Student Representation Fee (SRF) | $2 per semester (optional) |
| All Students | Parking | Rate info below |
| All Students | Return Check Fee | $20 per return |
| All Students | Transcripts or Enrollment Verification Fee | Visit Admissions and Records website |
| All Students | Payment Plan Enrollment Fee Note: This fee is charged by the third party payment plan vendor at the time a payment plan is enrolled. | $25 |
| All Students | Payment Plan Late Fee Note: This fee is charged when the installment plan is not successfully made by the designated due date. | $25 |
| All Students | 1098-T Forms and additional infomormation | Visit SOCCCD Business Services website |
Fee Description and Information