| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| HUM 1 or 1H | Introduction to Humanities | 6 & Major | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | College Writing 2 | 1C & Major | 4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
| HUM 2 | Culture of Ancient Greece and Rome | Major | 3 |
| Fine Arts | Fine Arts and Languages GE Course | 7 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| HUM 3 | Culture of Medieval and Renaissance Europe | Major | 3 |
| HUM 50 | Mythology | Major | 3 |
| American Institutions | American Institutions GE Course | 8 | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| HUM 4 | Culture of the Modern World: 1700 to the Present | Major | 3 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Natural Sciences | Natural Sciences GE Course | 3 | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | Units |
|---|---|---|
| ENTR 200 | Pathways to Success | 1 |
| ENTR 201 | Creativity and Idea Generation | 1 |
| ENTR 202 | Innovations and Opportunities | 2 |
| Course | Title | Units |
|---|---|---|
| IMA 90 | Organic Modeling | 3 |
| IMA 27 | Environmental Texturing and Lighting | 3 |
| IMA 46 | Concept Design and Visual Development | 3 |
| Course | Title | Units |
|---|---|---|
| IMA 40 | Introduction to Game Design | 3 |
| IMA 98 | 3D Modeling for Games and Film | 3 |
| Course | Title | Units |
|---|---|---|
| IMA 20 | Writing and Storyboarding for Games | 3 |
| IMA 22 | Video Scripting for Games | 3 |
| Course | Title | Units |
|---|---|---|
| IMA 40 | Introduction to Game Design | 3 |
| IMA 98 | 3D Modeling for Games and Film | 3 |
| IMA 99 | Game Design II | 3 |
| Course | Title | Units |
|---|---|---|
| IMA 191 | Portfolio Development - Game Level Design | 2.5 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | Units |
|---|---|---|
| ACCT 206 | Individual Income Taxation - Federal and State | 3 |
| Course | Title | Units |
|---|---|---|
| ACCT 207 | Business Income Taxation - Federal and State | 3 |
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor, check ASSIST.org, and check IVC's catalog to create a customized education plan that will best meet your specific educational goals.
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH 5, 20 or STAT C1000 (MATH 10)* | Math GE Course | 2 | 3 |
| HD 7 or PSYC 7 | Developmental Psychology: Childhood and Adolescence | 4 & Major | 3 |
| HD 15 or SOC 15 | Socialization of the Child - Child, Family, Community | Major | 3 |
| ELECTIVE | Degree Applicable Elective | 2-3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ORAL COMM/CRITICAL THINKING | Oral Communication/Critical Thinking GE Course | 1B | 3-4 |
| HD 4 | Infant and Toddler Development | Major | 3 |
| HD 120 | Child Guidance and Discipline | Major | 3 |
| ARTS/HUMANITIES | Arts or Humanities GE Course | 3 | 3 |
| ELECTIVE | Degree Applicable Elective | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| HD 131 | Creative Development in Young Children | Major | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| HD 105 | Infant-Toddler Programs | Major | 3 |
| HD 145 | Language and Literacy Foundations | Major | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| ELECTIVE | Degree Applicable Elective | 3 | |
| ELECTIVE | Degree Applicable Elective | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| HD 150 | Health, Safety and Nutrition of Children | Major | 3 |
| HD 168C | Cooperative Work Experience: Human Development | Major | 3 |
| NATURAL SCIENCES | Natural Sciences GE Course | 5 | 3 |
| ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
- Students can take MATH 5, MATH 20, STAT C1000 or any other math course that meets the AS GE math requirement in Area 2
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | Units |
|---|---|---|
| HD 7 or PSYC 7 | Developmental Psychology: Childhood and Adolescence | 3 |
| HD 15 or SOC 15 | Socialization of the Child - Child, Family, Community | 3 |
| Course | Title | Units |
|---|---|---|
| HD 120 | Child Guidance and Discipline | 3 |
| HD 150 | Health, Safety and Nutrition of Children | 3 |
| Course | Title | Units |
|---|---|---|
| HD 131 | Creative Development in Young Children | 3 |
| Course | Title | Units |
|---|---|---|
| HD 105 | Infant-Toddler Programs | 3 |
| HD 145 | Language and Literacy Foundations | 3 |
| Course | Title | Units |
|---|---|---|
| HD 4 | Infant and Toddler Development | 3 |
| HD 168C | Cooperative Work Experience: Human Development | 3 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| CIM 181 | Introduction to Networks (CCNA 1 & Networks+) | 3 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| CIM 182 | Intermediate Networking (CCNA 2) | 3 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| CIM 283 | Advanced Network (CCNA 3) | 3 | |
| CIM 284 | Cisco Cyberops | 3 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | Units |
|---|---|---|
| CIM 110 | Information and Communication Technology Essentials | 4 |
| Course | Title | Units |
|---|---|---|
| CIM 181 | Introduction to Networking (CCNA 1 & Network+) | 3 |
| Course | Title | Units |
|---|---|---|
| CIM 161 | Introduction to Linux (Linux+) | 3 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| Math | Math GE Course | 2 | 3-5 |
| CIM 1 | Introduction to Personal Computer Applications (Recommended Elective) | 3 | |
| CIM 110 | Information Technology Essentials (A+) | Major | 4 |
| CIM 181 | Introduction to Networks (CCNA 1 & Network+) | Major | 3 |
| ELECTIVE | Degree Applicable Elective | 1 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| Communication/Analytical Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| CIM 181 | Introduction to Networks (CCNA 1 & Network+) | Major | 3 |
| CIM 161 | Change title to: Introduction to Linux (Linux+) | Major | 3 |
| ARTS/HUMANITIES | Arts or Humanities GE Course | 4 | 3 |
| ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| CIM 182 | CCNA 2 - Routing and Switching Essentials | Major | 3 |
| SOCIAL SCIENCES | Social Sciences GE Course | 4 | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| ELECTIVE | Degree Applicable Elective | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| CS 10 | Introduction to Programming Using Python | Major | 3 |
| CIM 170 | Introduction to Information Systems Security (Security+) (Recommended Elective) | 3 | |
| CIM 283 | Advance Networks (CCNA 3) | Major | 3 |
| CIM 284 | Cisco Cyberops | Major | 3 |
| NATURAL SCIENCES | Natural Sciences GE Course | 5 | 3 |
| Course | Title | Units |
|---|---|---|
| CIM 110 | Information and Communication Technology Essentials | 4 |
| CIM 160 | Computer Network Fundamentals (Network+) | 3 |
| Course | Title | Units |
|---|---|---|
| CIM 161 | Systems and Network Administrator (Linux+) | 3 |
| Course | Title | Units |
|---|---|---|
| CIM 181 | CCNA - Introduction to Networks | 3 |
| CIM 182 | CCNA 2 - Routing and Switching Essentials | 3 |
| Course | Title | Units |
|---|---|---|
| CIM 283 | CCNA 3 - Scaling Networks | 3 |
| CIM 284 | CCNA 4 - Connecting Networks | 3 |
- This is only a sample academic plan. Please see a counselor and check the catalog for full requirements.
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| AESL 555 | English for Professional Communication | 0 | |
| CIM 510 | Introduction to Computers and Keyboard | 0 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| CIM 520 | Google Workspace | 0 |
| Course | Title | UNITS |
|---|---|---|
| ET 92 | Basic Electric Circuits I | 4 |
| ENGR 21 | Introduction to Engineering and Technology | 1 |
| ELEC 200 | OSHA Standards for Construction Safety | 3 |
| Course | Title | UNITS |
|---|---|---|
| ET 104 | Basic Electric Circuits II | 4 |
| ET 119 | Industrial Automation Using PLCs | 2 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| JA 1 or 1H | Beginning Japanese I or I Honors | 7 & Major | 5 |
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| JA 2 or 2H | Beginning Japanese II or II Honors (JA 2H Spring Only) | Major | 5 |
| Critical Thinking | Critical Thinking | 1C | 3-4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
| American Institutions | American Institutions GE Course | 8 | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| JA 3 | Intermediate Japanese I | Major | 5 |
| JA 10 | Intermediate Conversational Japanese (JA 10 Fall Only) | Major | 3 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 | 1 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| Course | Title | AA GE Area/Major | Units |
|---|---|---|---|
| JA 4 | Intermediate Japanese II (JA 4 Spring Only) | Major | 5 |
| Natural Sciences | Natural Sciences GE Course | 3 | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
| Humanities | Humanities GE Course | 6 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 2 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| JA 1 | Beginning Japanese I | 5 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| JA 2 | Beginning japanese II | 5 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| JA 3 | Intermediate Japanese I | 5 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| JA 4 | Intermediate Japanese II | 5 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| JA 1 or 1H | Beginning Japanese I or I Honors | 6 & Major | 5 |
| ENGL C1000 (WR 1) | College Writing 1 | 1A | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | 2A | 3 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| JA 2 or 2H | Beginning Japanese II or II Honors (JA 2H Spring Only) | 3B & Major | 5 |
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| Arts | Arts GE Course | 3A | 3 |
| Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| JA 3 | Intermediate Japanese I | 3B & Major | 5 |
| Physical Science | Physical Science GE Course | 5A | 3 |
| Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
| Major/Elective | UC Transfer Major or Elective Course | Various | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 1 |
| Course | Title | IGETC Area/Major | Units |
|---|---|---|---|
| JA 4 | Intermediate Japanese II (JA 4 Spring Only) | Major | 5 |
| Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
| Biological Science | Biological Science GE Course | 5B | 3 |
| Biological Science Lab | Biological Science Lab | 5C | 1 |
| Major/Elective | UC Transfer Major or Elective Course | Various | 3 |
- Students can take Math 10 or any other math course that meets the UC math transfer requirement in IGETC GE Area 2A.
- Students are required to take courses from two different categories in IGETC GE Area 4. Please refer to the IGETC GE Pattern for details.
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| JA 1 or 1H | Beginning Japanese I or I Honors | C2 & Major | 5 |
| ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
| Learning & Self Dev | Lifelong Learning and Self Development GE Course | E | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| JA 2 or 2H | Beginning Japanese II or II Honors (JA 2H Spring Only) | C2 & Major | 5 |
| Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
| Arts | Arts GE Course | C1 | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| JA 3 | Intermediate Japanese I | Major | 5 |
| JA 10 | Intermediate Conversational Japanese (JA 10 Fall Only) | Major | 3 |
| Physical Science Lab | Physical Science GE Course | B1 | 3 |
| Science Lab | Physical Science Lab | B3 | 1 |
| Ethnic Studies | Ethnic Studies GE Course | F | 3 |
| Course | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| JA 4 | Intermediate Japanese II (JA 4 Spring Only) | Major | 5 |
| HIST 20 or HIST 21 | American History Course | D | 3 |
| POLS C1000 (PS 1) | American Government | D | 3 |
| Life Science | Life Science GE Course | B2 | 3 |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 2 |
- Students can take Math 10 or any other math course that meets the CSU math transfer requirement in CSU GE Area B4.
| Course | Title | GE Area/Major | UNITS |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | B4 & Major | 3 |
| KNES 99 | Introduction to Kinesiology | Major | 3 |
| HLTH 1 | Health Education | E | 3 |
| Course | Title | GE Area/Major | UNITS |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | A3 | 4 |
| BIO 11 | Human Anatomy | B2/B3 & Major | 4 |
| KNES Major** | Movement-Base: Dance, Fitness, Individual Team or Team Sports | Major | 1 |
| CHEM 4 | Introduction to General & Organic Chemistry & Biochemistry | B1 & Major | 5 |
| Course | Title | GE Area/Major | UNITS |
|---|---|---|---|
| Arts | Arts GE Course | C1 | 3 |
| Course | Title | GE Area/Major | UNITS |
|---|---|---|---|
| KNES Major** | Movement-Base: Dance, Fitness, Individual Team or Team Sports | Major | 1 |
| BIO 12 | Human Physiology | Major | 4 |
| HIST 20 or HIST 21 | American History Course | C2 | 3 |
| HLTH 6 | Health and Social Justice | D | 3 |
| HLTH 2 | First Aid: Responding to Emergencies | E | 3 |
| Course | Title | GE Area/Major | UNITS |
|---|---|---|---|
| KNES Major** | Movement-Base: Dance, Fitness, Individual Team or Team Sports | Major | 1 |
| Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
| KNES 97 | Social-Cultural Issues in Sport | D | 3 |
| HLTH 7 | Global Health | D | 3 |
| NUT 1 | Principles of Nutrition | E | 3 |
- Students can take math 10 or any other math course that meets the CSU transfer math requirement in CSU GE area B4.
- Students will need to complete three units minimum selected from three different movement base areas of Dance, Fitness, Individual Sports, and Team Sports.
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor, check ASSIST.org, and check IVC's catalog to create a customized education plan that will best meet your specific educational goals.
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | A2 & Major | 4 |
| ECON 10, MGT 10, or PSYC 10 | Statistics for Business and Economics or Statistical Methods in Behavioral Sciences | B4 & Major | 3 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 & Major | 3 |
| AJ 2 | Introduction to Administration of Justice | 4 & Major | 3 |
| Transfer Elective | Transferable Elective | 1-3 |
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B & Major | 4 |
| AJ 4 or AJ 6 | Criminal Law I or Criminal Procedures | Major | 3 |
| Arts | Arts GE Course | C1 | 3 |
| PHIL 2 | Introduction to Ethics | C2 & Major | 3 |
| Ethnic Studies | Ethnic Studies GE Course | 6 | 3 |
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| Major Course | Major Course from List A | Major | 3 |
| COMM 2 or COMM 3 | Persuasion or Argumentation and Debate | Major | 3 |
| HIST 20 or HIST 21 | American History Course | 3B or 4 & Major | 3 |
| Biological Science | Biological Science GE Course | 5B | 3 |
| Ethnic Studies | Ethnic Studies GE Course | 6 | 3 |
| Course | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| Major Course | Major Course from List A | Major | 3 |
| POLS C1000 (PS 1) | American Government | D & Major | 3 |
| Physical Science | Physical Science GE Course | B1 | 3 |
| Science LAB | Physical Science Lab | B3 | 1 |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 | |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 1-3 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| TA 41 | Stage Lighting Design | 3 | |
| TA 47 | Sound Reinforcement for Live Entertainment | 3 | |
| TA 63 | Theater Crew: Lighting | 1 | |
| TA 64 | Theater Crew: Audio/Video | 1 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| TA 44 | Stagecraft | 3 | |
| TA 61 | Theater Crew: Scenic | 1 | |
| TA 40, 43, 45, 46, 51, 52, 75 or 76 | Technical Theater Electives | 3 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| TA 168 | Cooperative Work Experience: Live Entertainment | 1-3 |
| Course | Title | UNITS |
|---|---|---|
| TA 41 | Stage Lighting Design | 3 |
| TA 47 | Sound Reinforcement for Live Entertainment | 3 |
| TA 74, 75 or 76 | Scenic Production | 1-3 |
| Course | Title | UNITS |
|---|---|---|
| TA 44 | Stagecraft | 3 |
| TA 61, 63 or 64 | Crew | 1 |
| Course | Title | UNITS |
|---|---|---|
| TA 168 | Cooperative Work Experience: Live Entertainment | 1-3 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| STAT C1000 (MATH 10) | Introduction to Statistics | 2 & Major | 3 |
| MGT 125 | Organizational Behavior | Major | 3 |
| MGT 1 | Introduction to Business | 3 | |
| ELECTIVE | Degree Applicable Elective | Major | 2-3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B & Major | 3 |
| ACCT 112.1 | Spreadsheets I | Major | 1.5 |
| ACCT 112.2 | Spreadsheets II | Major | 1.5 |
| MGT 168C or 168D | Cooperative Work Experience: Management | Major | 3-4 |
| Social Sciences | Social and Behavioral Sciences GE Course | 4 | 3 |
| Elective | Degree Applicable Elective | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| MGT 102 | Public Speaking for Business | Major | 3 |
| MGT 103 | Business English | Major | 3 |
| Arts/Humanities | Arts or Humanities GE Course | 3 | 3 |
| Ethnic Studies | Ethnic Studies GE Course | 6 | 3 |
| Elective | Degree Applicable Elective | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| Natural Sciences | Natural Sciences GE Course | 5 | 3 |
| MGT 12A | Legal Environment of Business | 3 | |
| Elective | Degree Applicable Elective | 3 | |
| Elective | Degree Applicable Elective | 3 | |
| Elective | Degree Applicable Elective | 3 |
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | Units |
|---|---|---|
| STAT C1000 (MATH 10) | Introduction to Statistics | 4 |
| MGT 125 | Organizational Behavior | 3 |
| Course | Title | Units |
|---|---|---|
| ACCT 112.1 | Spreadsheets I | 1.5 |
| ACCT 112.2 | Spreadsheets II | 1.5 |
| MGT 168C or 168D | Cooperative Work Experience: Management | 2-4 |
| Course | Title | Units |
|---|---|---|
| MGT 102 | Public Speaking for Business | 3 |
| MGT 103 | Business English | 3 |
| Course | Title | Units |
|---|---|---|
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH 3A | Analytic Geometry and Calculus I | 2 & Major | 5 |
| Arts or Humanities | Arts or Humanities GE Course | 3 | 3 |
| Elective | Degree Applicable Elective | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| MATH 3B | Analytic Geometry and Calculus II | Major | 5 |
| Math Major Course | Math Major Course from List A | Major | 3-4 |
| Elective | Degree Applicable Elective | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| MATH 4A | Analytic Geometry and Calculus III | Major | 5 |
| MATH 24 | Elementary Differential Equations | Major | 4 |
| Elective | Degree Applicable Elective | 3 | |
| Elective | Degree Applicable Elective | 3 |
| Course | Title | AS GE Area/Major | Units |
|---|---|---|---|
| MATH 26 | Introduction to Linear Algebra | Major | 4 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Natural Sciences | Natural Sciences GE Course | 5 | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| ELECTIVE | Degree Applicable Elective | 3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH 3A* | Analytic Geometry and Calculus I | 2 & Major | 5 |
| Arts | Arts GE Course | 3A | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| MATH 3B | Analytic Geometry and Calculus II | Major | 5 |
| Math Major | Mathematics Major Course from List B | Major | 3-4 |
| ELECTIVE | CSU Transfer Elective | 3 |
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| MATH 4A | Analytic Geometry and Calculus III | Major | 5 |
| HIST 20 or HIST 21 | American History Course | 4 | 3 |
| BIOLOGICAL SCIENCE | Biological Science GE Course | 5B | 3 |
| HUMANITIES | Humanities GE Course | 3B | 3 |
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| MATH 24 or MATH 26 | Elem. Differential Equations or Linear Algebra | Major | 4 |
| ELECTIVE | CSU Transfer Elective | 3 | |
| POLS C1000 (PS 1) | American Government | 4 | 3 |
| Physical Science | Physical Science GE Course | 5A | 3 |
| Science Lab | Physical Science Lab | 5C | 1 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH 3A* | Analytic Geometry and Calculus I | 2 & Major | 5 |
| ARTS | Arts GE Course | 3A | 3 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| MATH 3B | Analytic Geometry and Calculus II | Major | 5 |
| HUMANITIES | Humanities GE Course | 3B | 3 |
| Social and Behavioral Sciences | Social and Behavior Sciences GE Course | 4 | 3 |
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| BIOLOGICAL SCIENCE | Biological Science GE Course | 5B | 3 |
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| MATH 4A | Analytic Geometry and Calculus III | Major | 5 |
| MATH 26 | Introduction to Linear Algebra | Major | 4 |
| CHEM 1A*** or PHYS 4A*** | General Chemistry 1 or General Physics | Major and/or GE | 4-5 |
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| MATH 24 | Elementary Differential Equations | Major | 4 |
| CHEM 1B** or PHYS 4B/4C** | General Chemistry 1 or General Physics | Major and/or GE | 4, 5 or 8 |
| Social and Behavior Sciences | Social and Behavior Sciences GE Course | 4 | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
- This sample ecademic plan assumes that student is eligible for Math 3A in the first semester.
- Some UCs may require or recommend two semesters of chemistry or two to three semesters of physics for math majors.
Note: This academic plan does not account for the Language Other than English requirement necessary to meet IGETC certification.
| Course | Title | Units |
|---|---|---|
| ENGR 21 | Introduction to Engineering and Technology | 1 |
| DR 50 | Introduction to Computer-Aided Drafting | 3 |
| DR 52 | Engineering Drawing and Design | 3 |
| Course | Title | Units |
|---|---|---|
| ENGR 7 | Introduction to Engineering Methods | 4 |
| ENGR 83 | Computer-Aided Design Techniques | 3 |
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH 3A* | Analytic Geometry and Calculus I | 2A & Major | 5 |
| CHEM 1A | General Chemistry I | 5A & Major | 5 |
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| MATH 3B | Analytic Geometry and Calculus II | 2 & Major | 5 |
| PHYS 4A | General Physics | 5A/5C & Major | 4 |
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| ENGR 54** | Principles of Material Science and Engineering | Major | 3 |
| Arts or Humanities or Social & Behavioral Sciences | Arts or Humanities or Social and Behavioral Sciences GE Course | 3A, 3B, or 4 | 3 |
| Course | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| MATH 24 | Elementary Differential Equations | 2 & Major | 5 |
