Course | Title | AS GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 10, ECON 10, MGT 10, or MATH 11* | Statistics or Business Calculus | 1C | 3-4 |
ACCT 112.1 | Spreadsheets 1 | Major | 1.5 |
ACCT 112.2 | Spreadsheets 2 | Major | 1.5 |
MGT 1 | Introduction to Business | Major | 3 |
ECON 1 | Principles of Economics - Micro | 3 | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
PHIL 3 | Introduction to Critical Thinking | 1B | 3 |
ACCT 1A | Financial Accounting | Major | 4 |
Social Sciences | Social Sciences GE Course | 3 | 3 |
ECON 2 | Principles of Economics - Macro | 3 | 3 |
ACCT 112.3 | Spreadsheets Certification | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
ACCT 1B | Managerial Accounting | Major | 4 |
PHIL 1, 2, 5, 10, or 11 | Various Philosophy Courses | 4 | 3 |
CS 1 or CIM 107 | Introduction to Computer Systems or Introduction to Personal Computer Application | Major | 3 |
ACCT Elective | Accounting Courses 200-299 (See Accounting Faculty) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
MGT 104 | Business Communication | Major | 3 |
MGT 12A | The Legal Environment of Business | Major | 3 |
ACCT Major | Accounting Major Course from List A | Major | 3 |
ACCT Elective | Accounting Course 200-299 (See Accounting Faculty) | 3 | |
Natural Sciences | Natural Sciences GE Course | 2 | 3 |
- Students can take a number of different math courses to meet the AS GE requirement; however, statistics or business calculus is recommended.
Course | Title | Units |
---|---|---|
MGT 1 or CS 1 or CIM 107 | Introduction to Business or Computer Systems or Computer Applications | 3 |
ACCT 112.1 | Spreadsheets I | 1.5 |
ACCT 112.2 | Spreadsheets II | 1.5 |
Course | Title | Units |
---|---|---|
ACCT 1A | Financial Accounting | 4 |
Course | Title | Units |
---|---|---|
ACCT 1B | Managerial Accounting | 4 |
Course | Title | Units |
---|---|---|
MGT 12A | The Legal Environment of Business | 3 |
MGT 104 | Business Communication | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
TA 1 | Acting | 7 & Major | 3 |
TA 9 | Musical Revue | 1 | |
TA 15A, 16A, 17A, 18A or 19A | Rehearsal and Performance | Major | 1 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
Critical Thinking | Critical Thinking | 1C | 3-4 |
TA 2 | Beginning Scene Study | Major | 3 |
TA 10 | Musical Theater Workshop | 3 | |
TA 15B, 16B, 17B, 18B or 19B | Rehearsal and Performance | Major | 1 |
TA 20, 25, 25H, 26 or 26H | Theater Arts History and Appreciation | Major | 3 |
TA 40, 43, 41, 42, 43 | Design Elective | Major | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
TA 3, 4, or 5 | Advanced Scene Study or Acting Styles | Major | 3 |
TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
COMM 1 | Communication Fundamentals | 1B & Major | 3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 2 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
TA 15, 16, 17, 18 or 19 | Rehearsal and Performance | Major | 2 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Humanities | Humanities GE Course | 6 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 2 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
Math 10* | Introduction to Statistics | B4 & Major | 3 |
AJ 2 | Introduction to Administration of Justice | D & Major | 3 |
COMM 1 | Communication Fundamentals | A1 | 3 |
Learning & Self Dev. | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
AJ 4 | Criminal Law I (Recommended Elective) | D & Major | 3 |
Life Science | Life Science GE Course | B2 | 3 |
Arts | Arts GE Course | C1 | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
AJ Major | AJ AS-T Major Course from List A | Major | 3 |
AJ Major | AJ AS-T Major Course from List A | Major | 3 |
HIST 20 or HIST 21 | American History | C2 | 3 |
Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
AJ Major | AJ AS-T Major Course from List A or B | Major | 3 |
PS 1 | American Government | D | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science GE Lab | B3 | 1 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 4 |
- Students can take Math 10 or any other math course that meets the CSU transfer math requirement in CSU GE Area B4.
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
Math | Math GE Course | 1C | 3-5 |
AJ 2 | Introduction to Administration of Justice | 3 & Major | 3 |
AJ 3 | Introduction to Evidence | Major | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 2 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
AJ 4 | Criminal Law I | Major | 3 |
AJ 5 | Community and the Justice System | Major | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
AJ 105 | Introduction to Investigation | Major | 3 |
AJ Major | AJ AS Major Course from List A | Major | 3 |
AJ Major | AJ AS Major Course from List A | Major | 3 |
Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
AJ Major | AJ AS Major Course from List A | Major | 3 |
AJ Major | AJ AS Major Course from List A | Major | 3 |
Natural Sciences | Natural Sciences GE Course | 2 | 3-5 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | Units |
---|---|---|
AJ 2 | Introduction to Administration of Justice | 3 |
AJ 3 | Introduction to Evidence | 3 |
Course | Title | Units |
---|---|---|
AJ 4 | Criminal Law I | 3 |
AJ 5 | Police Community Relations | 3 |
Course | Title | Units |
---|---|---|
AJ 105 | Introduction to Investigation | 3 |
AJ - TBD | Administration of Justice Course from List A | 3 |
AJ - TBD | Administration of Justice Course from List A | 3 |
Course | Title | Units |
---|---|---|
AJ - TBD | Administration of Justice Course from List A | 3 |
AJ - TBD | Administration of Justice Course from List A | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
Math | Math GE Course | 1C | 3-5 |
AJ 4 | Criminal Law I | 3 & Major | 3 |
AJ 3 | Introduction to Evidence | Major | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 2 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
AJ 5 | Police Community Relations | Major | 3 |
PSYC 1 | Introduction to Psychology | Major | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
AJ 105 | Introduction to Investigation | Major | 3 |
AJ 111 | Law Enforcement Administration | Major | 3 |
AJ Major | Administration of Justice Course from List A | Major | 3 |
Arts/Humanities | Arts or Humanities GE Course | 4 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
AJ 112 | Police Supervision | Major | 3 |
AJ Major | Administration of Justice Course from List A | Major | 3 |
Natural Sciences | Natural Sciences GE Course | 2 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | Units |
---|---|---|
AJ 3 | Introduction to Evidence | 3 |
AJ 4 | Criminal Law I | 3 |
Course | Title | Units |
---|---|---|
AJ 5 | Police Community Relations | 3 |
PSYC 1 | Introduction to Psychology | 3 |
Course | Title | Units |
---|---|---|
AJ 105 | Introduction to Investigation | 3 |
AJ 111 | Law Enforcement Administration | 3 |
AJ - TBD | Administration of Justice Course from List A | 3 |
Course | Title | Units |
---|---|---|
AJ 112 | Police Supervision | 3 |
AJ - TBD | Administration of Justice Course from List A | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | IC | 3-5 |
CIM 201A | Introduction to Computers, Keyboarding and Word I | Major | 1 |
CIM 201B | Introduction to Computers, Keyboarding and Word II | Major | 1 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
CIM 107 | Introduction to Personal Computer Applications | Major | 3 |
MGT 103 | Business English | Major | 3 |
CIM 116 | Word Processing | Major | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 2 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
CIM 112.1 | Spreadsheets I | Major | 1.5 |
CIM 112.2 | Spreadsheets II | Major | 1.5 |
MGT 104 | Business Communication | Major | 3 |
Social Sciences | Social Sciences GE Course | 3 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AS GE Area/Major | Units |
---|---|---|---|
CIM 115 | Databases | Major | 3 |
ARTS/HUM | Arts or Humanities GE Course | 4 | 3 |
Natural Sciences | Natural Sciences GE Course | 2 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | Units |
---|---|---|
WR 1* | College Writing 1 | 4 |
CIM 201A | Introduction to Computers, Keyboarding and Word I | 1 |
CIM 201B | Introduction to Computers, Keyboarding and Word II | 1 |
Course | Title | Units |
---|---|---|
CIM 107 | Introduction to Personal Computer Applications | 3 |
MGT 203 | Business English | 3 |
CIM 210.2 | Word Processing II | 1.5 |
Course | Title | Units |
---|---|---|
CIM 112.1 | Spreadsheets I | 1.5 |
CIM 112.2 | Spreadsheets II | 1.5 |
MGT 104* | Business Communication | 3 |
Course | Title | Units |
---|---|---|
CIM 115 | Databases | 3 |
- This sample academic plan shows additional units for this certificate as compared to the IVC catalog due to prerequisite requirements.
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 1C | 3-5 |
HIST 20 | American History through the Civil War | 8 & Major | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 2 | College Writing 2 | 1C & Major | 4 |
COMM 1 | Communication Fundamentals | 1B | 3 |
HIST 21 | American History Since the Civil War | 6 & Major | 3 |
Fine Arts | Fine Arts and Languages GE Course | 7 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
History Major | History Major Course from List A | Major | 3 |
History Major | History Major Course from List B | Major | 3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
History Major | History Major Course from List B | Major | 3 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor and check the catalog for full requirements.
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 21 | Beginning American Sign Language I | C2 & Major | 4 |
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
Learning & Self Development | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 22 | Beginning American Sign Language II | C2 & Major | 4 |
ASL 15** | American Deaf Culture | C2 & Major | 3 |
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
COMM 1 | Communication Fundamentals | A1 | 3 |
Arts | Arts GE Course | C1 | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 23 | Intermediate American Sign Language I | Major | 4 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 24 | Intermediate American Sign Language II | Major | 4 |
Life Science | Life Science GE Course | B2 | 3 |
PS 1 | American Government | D | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 | |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
- * Students can take Math 10 or any other math course that meets the CSU math transfer requirement in CSU GE Area B4.
- ** Students can take ASL 15 any semester.
- This is only a sample academic plan. Please see a counselor and check the catalog for full requirements.
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 21 | Beginning American Sign Language I | Major | 4 |
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 9 | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 22 | Beginning American Sign Language II | Major | 4 |
ASL 15** | American Deaf Culture | Major | 3 |
CRITICAL THINKING | Critical Thinking | 1C | 3-4 |
COMM 1 | Communication Fundamentals | 1B | 3 |
AMERICAN INSTITUTIONS | American Institutions GE Course | 8 | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 23 | Intermediate American Sign Language I | Major | 4 |
SOCIAL SCIENCES | Social Sciences GE Course | 4 | 3 |
LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 9 | 1 |
CULTURAL DIVERSITY | Cultural Diversity GE Course | 5 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 24 | Intermediate American Sign Language II | Major | 4 |
NATURAL SCIENCES | Natural Sciences GE Course | 3 | 3 |
HUMANITIES | Humanities GE Course | 6 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 | |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
- * Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
- ** Students can take ASL 15 any semester.
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 21 | Beginning American Sign Language I | 4 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 22 | Beginning American Sign Language II | 4 | |
ASL 15* | American Deaf Culture | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 23 | Intermediate American Sign Language I | 4 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 24 | Intermediate American Sign Language II | 4 |
- * Students can take ASL 15 any semester.
Course | Title | Units |
---|---|---|
IMA 20 | Writing and Storyboarding for Games | 3 |
IMA 96 | 2D Animation Principles | 3 |
Course | Title | Units |
---|---|---|
IMA 79 | Character Design and Layout | 3 |
ART 85 | Life Drawing I | 3 |
Course | Title | Units |
---|---|---|
IMA 193 | Portfolio Development - 2D Motion | 2.5 |
Course | Title | Units |
---|---|---|
IMA 20 | Writing and Storyboarding for Games | 3 |
IMA 30 | 3D Animation | 3 |
IMA 89 | Rigging for 3D Animation | 3 |
Course | Title | Units |
---|---|---|
IMA 79 | Character Design and Layout | 3 |
IMA 88 | 3D Character Animation II | 3 |
Course | Title | Units |
---|---|---|
IMA 192 | Portfolio Development - 3D Motion | 2.5 |
Note: This sample academic plan shows additional units for this certificate as compared to the IVC catalog due to prerequisite requirements.
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
ANTH 2 or 2H | Cultural Anthropology | 4 & Major | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 2-3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | 1C | 3-4 |
COMM 1 | Communication Fundamentals | 1B | 3 |
ANTH 1 or 1H | Introduction to Physical Anthropology | 3 & Major | 3 |
Major Course | Anthropology Major Course from List A | Major | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
ANTH 3 | Culture and Language | 5 & Major | 3 |
Major Course | Anthropology Major Course from List A | Major | 3 |
Humanities | Humanities GE Course | 6 | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | UNITS |
---|---|---|---|
ANTH 9 | Introduction to Archeology | Major | 3 |
Major Course | Anthropology Major Course from List A | Major | 3 |
FINE Arts | Fine Arts and Languages GE Course | 7 | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
ANTH 2 or 2H | Cultural Anthropology | D & Major | 3 |
Learning & Self Dev | Lifelong Learning and Self Development GE Course | E | 3 |
Transfer Elective | CSU Transferable Elective | 1-3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
ANTH 1 or 1H | Introduction to Physical Anthropology | B2 & Major | 3 |
ANTH 1 LAB | Introduction to Physical Anthropology Lab | B3 | 1 |
COMM 1 | Communication Fundamentals | A1 | 3 |
HIST 20 or HIST 21 | American.History Course | C2 | 3 |
Arts | Arts GE Course | C1 | 3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
ANTH 9 | Introduction to Archeology | D & Major | 3 |
Major Course | Anthropology AA-T Major Courses | Major | 4-6 |
Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 2-3 |
Course | Title | CSU GE Area/Major | UNITS |
---|---|---|---|
ANTH 3 | Culture and Language | D & Major | 3 |
Major Course | Anthropology Major Course | Major | 3-4 |
PS 1 | American Government | D | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 | |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
- Students can take Math 10 or any other math course that meets the CSU transfer math requirement in CSU GE Area B4
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
WR 1 | College Writing | 1A | 4 |
MATH 10* | Introduction to Statistics | 2A | 3 |
ANTH 2 or 2H | Cultural Anthropology | 4 & Major | 3 |
ARTS | Arts GE Course | 3A | 3 |
TRANSFER ELECTIVE | UC Transfer Elective (Courses 1-99) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
ANTH 1 or 1H | Introduction to Physical Anthropology | 5B & Major | 3 |
ANTH 1 LAB | Introduction to Physical Anthropology Lab | 5C | 1 |
COMM 1 | Communication Fundamentals | 1C | 3 |
HUMANITIES | Humanities GE Course | 3B | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ANTH 9 | Introduction to Archeology | 4 & Major | 3 |
ARTS/HUMANITIES | Arts or Humanities GE Course | 3A or 3B | 3 |
PHYSICAL SCIENCE | Physical Science GE Course | 5A | 3 |
ETHNIC STUDIES | Ethnic Studies GE Course | 7 | 3 |
TRANSFER ELECTIVE | UC Transfer Elective (Courses 1-99) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ANTH 3 | Culture and Language | 4 & Major | 3 |
SOC & BEH SCIENCE | Social and Behavior Sciences GE Course (Non-ANTH) | 4 | 3 |
TRANSFER ELECTIVE | UC Transfer Elective (Courses 1-99) | 3 | |
TRANSFER ELECTIVE | UC Transfer Elective (Courses 1-99) | 3 | |
TRANSFER ELECTIVE | UC Transfer Elective (Courses 1-99) | 3 |
- Students can take Math 10 or other math course that meets the UC transfer math requirement in IGETC Area 2.
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
ARTH 25 | Art History Survey I: Western | 7 & Major | 3 |
ARTH 4 | Introduction to Art Theory | Major | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 2 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking | 1C | 3-4 |
COMM 1 | Communication Fundamentals | 1B | 3 |
ARTH 26 | Art History Survey II: Western | Major | 3 |
ARTH Major | Art History Major Course from List A | Major | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
ARTH 27 | Art History Survey III: Non-Western | Major | 3 |
ARTH Major | Art History Major Course from List A | Major | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
ARTH Major | Art History Major Course from List A | Major | 3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Humanities | Humanities GE Course | 6 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
ARTH 25 | Art History Survey I: Western | C1 & Major | 3 |
Learning & Self Dev | Lifelong Learning and Self Development GE Course | E | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 1-3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
COMM 1 | Communication Fundamentals | A1 | 3 |
ARTH 26 | Art History Survey II: Western | C1 & Major | 3 |
Humanities | Humanities GE Course | C2 | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
ART 80 | Drawing Fundamentals | C1 & Major | 3 |
ARTH 27 | Art History Survey III: Non-Western (Typically Offered Spring) | C1 & Major | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Physical Science LAB | Physical Science Lab | B3 | 1 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
ARTH Major | Art History Major AA-T Course from LIST B | Major | 3 |
ARTH Major | Art History Major AA-T Course from LIST B or C | Major | 3 |
Life Science | Life Science Course | B2 | 3 |
PS 1 | American Government | D | 3 |
Social Science | Social Science GE Course | D | 3 |
- Students can take Math 10 or any other math course that meets the CSU transfer math requirement from CSU GE Area B4.
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 10* | Introduction to Statistics | 2A | 3 |
ARTH 25 | Art History Survey I: Western | 3A & Major | 3 |
COMM 1 | Communication Fundamentals | 1C | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 1-3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
ARTH 26 | Art History Survey II: Western | 3A & Major | 3 |
Humanities | Humanities GE Course | 3B | 3 |
Social and Behavior Sciences | Social and Behavior Sciences GE Course | 3 | |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
Art History | Art History Major Prepration Course | Major | 3 |
Biological Science | Biological Science GE Course | 5B | 3 |
Biological Science LAB | Biological Science Lab GE Course | 5C | 1 |
Social and Behavior Sciences | Social and Behavior Sciences GE Course | 3 | |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 2-3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
Art History | Art History UC Major Prepration Course (As needed) | Major | 3 |
Physical Science | Physical Science GE Course | 5A | 3 |
Social and Behavior Sciences | Social and Behavior Sciences GE Course | 4 | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
- Students can take Math 10 or other math course that meets the UC transfer math requirement in IGETC GE Area 2A.
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 10* | Introduction to Statistics | 2A | 3 |
ART 80 | Drawing Fundamentals | Major | 3 |
COMM 1 | Communication Fundalmentals | 1C | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 1-3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
ART 25 or ART 26 | Art History Survey I or II: Western | 3A & Major | 3 |
Humanities | Humanities GE Course | 3B | 3 |
Social and Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
ART | Art Major Prepration Course | Major | 3 |
Biological Science | Biological Science GE Course | 5B | 3 |
Biological Science Lab | Biological Science Lab GE Course | 5C | 1 |
Social and Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 2-3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
ART | Art Major Prepration Course | Major | 3 |
Physical Science | Physical Science GE Course | 5A | 3 |
Social and Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
- Students can take Math 10 or other math course that meets the UC transfer math requirement in IGETC GE Area 2A.
