Affordable
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
Library Building Closed This Semester, Temporarily Relocated to A 311.
Come dance with us! The Irvine Valley College Dance Department welcomes dancers of all levels and genres who want to further their practice and achieve their goals within the area of dance and movement. The dance department programs serve students seeking to transfer, obtain a degree or certificate, enhance career skills, or improve skills as lifelong learners.
Communicate
Express yourself through movement. Learn how to use your body to communicate through dance and other movement practices. Dive deeper into viewing, creating movement and sharing your reactions to dance, art and movement.
Create
Create your own dances, work with leading dance artists and collaborate with peers through the processes of making dance. Along with developing self-movement practices to better serve your body.
Perform
Share your dance artistry with the world. Take the stage and perform in our IVC dance productions on campus, in the community and beyond.
Educate
Learn how to teach others about the body through dance and mind body courses. Take this knowledge and apply it to health, fitness and dance industries.
IVC Dance prepares students for dance performance, dance composition, commercial dance, dance pedagogy and dance therapy programs of study for transfer through our course studies in the dance department.
IVC Dance has great working relationships with universities throughout the United States. Our faculty can help connect you to transfer institutions that best fits your personal dance plan. IVC Dance Department works mostly with Southern California universities for dance transfers at institutions like CSULB, CSUF, CSUCI, CSUDH, Chapman University, UCI, and UCSD.
Sample Academic Plans
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 10* | Statistics Course | 2A | 3 |
COMM 1 | Communication Fundalmentals | 1C | 3 |
DNCE 6 | Ballet I | 2 | |
DNCE 12 | Modern Dance I | 2 |
Course | Title | IGETC Area/Major/Elective | Units |
---|---|---|---|
WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
DNCE 55 | Choreography I | 3 | |
DNCE 7 | Ballet 2 | 2 | |
DNCE 77 or 78 | Dance History-20th Century or Dance Appreciation | 3A | 3 |
Social & Behavior Science | Social and Behavior Sciences GE Course | 4 | 3 |
Course | Title | IGETC Area/Major/Elective | Units |
---|---|---|---|
DNCE 50 | Condition and Correct: Overview | 3 | |
DNCE 13 | Modern Dance II | 2 | |
Biological Science | Biological Science GE Course | 5B | 3 |
Biological Science Lab | Biological Science Lab GE Course | 5C | 1 |
Social & Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
Social & Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
Course | Title | IGETC Area/Major/Elective | Units |
---|---|---|---|
DNCE 18 | Jazz Dance II | 2 | |
DNCE 70 | IVC Performing Dance Ensemble | 2 | |
Physical Science | Physical Science GE Course | 5A | 3 |
Social & Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
Humanities | Humanities GE Course | 3B | 3 |
Arts/Humanities | Arts or Humanities GE Course | 3A or 3B | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
DNCE 55 | Choreography I | Major or Elective | 3 |
DNCE 6 | Ballet I | 2 | |
DNCE 12 | Modern Dance I | Major or Elective | 2 |
DNCE 66C or 70 | Dance Performance Course | 2 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking | A3 | 3-4 |
COMM 1 | Communication Fundamentals | A1 | 3 |
DNCE 7 | Ballet II | Major | 2 |
DNCE 13 | Modern Dance II | Major or Elective | 2 |
DNCE 23 | Tap Dance II | Elective | 1 |
Learning & Self Dev. | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
DANCE 18 | Jazz II | 2 | |
DNCE 75 | Improvisation I | Major or Elective | 2 |
DNCE 77 | Dance History - 20th Century | C1 | 3 |
Humanities | Humanities GE Course | C2 | 3 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Life Science | Life Science GE Course | B1 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
DNCE 50, 86, 87, or 88 | Condition and Correct Course | 3 | |
Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
PS 1 | American Government | D | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Physical Science Lab | Physical Science Lab | B3 | 1 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
DNCE 55 | Choreography I | 7 & Major | 3 |
DNCE 6 | Ballet I | Major | 2 |
DNCE 12 | Modern Dance I | Major | 2 |
DNCE 66C or 70 | Dance Performance Course | Major | 2 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking | 1C | 3-4 |
COMM 1 | Communication Fundamentals | 1B & Major | 3 |
DNCE 7 | Ballet II | Major | 2 |
DNCE 13 | Modern Dance II | Major | 2 |
DNCE 66C or 70 | Dance Performance Course | Major | 2 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
DNCE 77 | Dance History: Twentieth Century | Major | 3 |
DNCE 66C or 70 | Dance Performance Course | Major | 2 |
DNCE Major | DNCE Major Course from List B | Major | 1 |
American Institutions | American Institutions GE Course | 8 | 3 |
Lifelong Health | Lifelong Health and Personal Development GE Course | 9 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
DNCE 50, 86, 87, or 88 | Condition and Correct Course | Major | 3 |
DNCE 66C or 70 | Dance Performance Course | Major | 2 |
DNCE Major | DNCE Major Course from List B | Major | 1 |
Humanities | Humanities GE Course | 6 | 3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 2-3 |
Course | Title | Units |
---|---|---|
DNCE 55 | Choreography I | 3 |
DNCE 13 | Modern Dance II | 2 |
DNCE Major | Dance Major Course from List B | 2 |
Course | Title | Units |
---|---|---|
DNCE 7 | Ballet II | 2 |
DNCE 18 | Jazz Dance II | 1 |
DNCE Major | Dance Major Course from List B | 2 |
Course | Title | Units |
---|---|---|
DNCE 23 | Tap Dance II | 1 |
DNCE Major | Dance Major Course from List A | 3 |
DNCE Major | Dance Major Course from List B | 2 |
DNCE Major | Dance Major Course from List D | 1 |
Course | Title | Units |
---|---|---|
DNCE Major | Dance Major Course from List E | 1 |
DNCE Major | Dance Major Course from List E | 1 |
DNCE Major | Dance Major Course from List F | 2 |
DNCE Major | Dance Major Course from List G | 2-3 |
Course | Title | Units |
---|---|---|
DNCE 55 | Choreography I | 3 |
DNCE Major | Dance Major Course from List A | 3 |
DNCE Major | Dance Major Course from List B | 2 |
DNCE Major | Dance Major Course from List D | 2 |
Course | Title | Units |
---|---|---|
DNCE Major | Dance Major Course from List C | 2 |
DNCE Major | Dance Major Course from List D | 2 |
DNCE Major | Dance Major Course from List E | 1 |
DNCE Major | Dance Major Course from List F | 2 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
Course | Title | Units |
---|---|---|
DNCE 95 | GYROKINESIS(R): 60 Minute Format and Other Sequences | 2 |
DNCE Major | Dance Major Course from List B | 2 |
DNCE Major | Dance Major Course from List B | 2 |
DNCE Major | Dance Major Course from List C | 3 |
Course | Title | Units |
---|---|---|
DNCE Major | Dance Major Course from List A | 2 |
DNCE Major | Dance Major Course from List B | 2 |
DNCE Major | Dance Major Course from List D | 2 |
DNCE Major | Dance Major Course from List E | 2 |
AA = Associate of Arts | AS = Associate of Science | AA-T = Associate of Arts for Transfer | AS-T = Associate of Science for Transfer | COA = Certificate of Achievement | COC = Certificate of Completion | COP = Certificate of Proficiency | = Fast Track Career Path
Median Salary
$89,763
Job Growth
+9%
Education
New workers start around $41,995. Normal pay is $89,763 per year. Highly experienced workers can earn up to $222,412.
Median Salary
$89,763
Job Growth
+9%
Median Salary
$105,266
Job Growth
+10%
Education
New workers start around $55,964. Normal pay is $105,266 per year. Highly experienced workers can earn up to $199,655.
Median Salary
$105,266
Job Growth
+10%
Median Salary
$46,070
Job Growth
+5%
Education
New workers start around $22,285. Normal pay is $46,070 per year. Highly experienced workers can earn up to $126,317.
Median Salary
$46,070
Job Growth
+5%
Median Salary
$45,313
Job Growth
-44%
Education
Perform dances. May perform on stage, for broadcasting, or for video recording.
New workers start around $16,377. Normal pay is $45,313 per year. Highly experienced workers can earn up to $142,004.
Median Salary
$45,313
Job Growth
-44%
Median Salary
$48,497
Job Growth
-79%
Education
Create new dance routines. Rehearse performance of routines. May direct and stage presentations.
New workers start around $13,581. Normal pay is $48,497 per year. Highly experienced workers can earn up to $161,049.
Median Salary
$48,497
Job Growth
-79%
Median Salary
$49,400
Job Growth
-37%
Education
New workers start around $24,497. Normal pay is $49,400 per year. Highly experienced workers can earn up to $94,560.
Median Salary
$49,400
Job Growth
-37%
Talk with a Counselor
Speak to one of IVC’s Academic Counselors to learn more about all of your options.
Why choose IVC?
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
With Fast Track Career Paths, at IVC, we give you the tools to quickly enter the workforce and start making money.
Looking to transfer to a four-year university? With the #1 Transfer Rate in California, IVC is the best place to start!