Affordable
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
Library Building Closed This Semester, Temporarily Relocated to A 311.
Express your artistry. Strengthen your solo skills, play or sing in an ensemble, or write your own compositions. Learn about music through courses in music history and the structure of music.
Making music is part of our humanity. Experience the magic of live performance at IVC through courses in guitar, instrumental music, piano, and voice. Create your own music or work together with other musicians to present new works of art and bring musical masterworks to life. Alumni of the IVC Music Major are teaching in our local schools, working in the film industry, active performers both locally and with regional tours, managing music stores, and tuning pianos. There are many opportunities to be made in the ever-changing field of music.
Four semesters.
Students have recently transferred to CSU Fullerton, CSU Long Beach, Chapman University, UCLA, USC, UCI, Concordia University, SDSU.
Music majors have the opportunity to rehearse and perform with staff collaborative pianists through the Applied Music Workshop course. Majors also have access to practice rooms.
Sample Academic Plans
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 10* | Statistics Course | 2A | 3 |
MUS 3 | Harmony I | Major | 4 |
MUS 39, 40, 42, 44, 46, or 59 | Ensemble | Major | 1 |
MUS 50, 51, or 52 | Applied Music | Major | 0.5 |
MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
Social & Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
MUS 4 | Harmony II | Major | 4 |
MUS 39, 40, 42, 44, 46, or 59 | Ensemble | Major | 1 |
MUS 50, 51, or 52 | Applied Music | Major | 0.5 |
MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
Biological Science | Biological Science GE Course | 5B | 3 |
Biological Science Lab | Biological Science Lab GE Course | 5C | 1 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
COMM 1 | Communication Fundamentals | 1C | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
MUS 5 | Harmony III | Major | 4 |
MUS 20, 21, 27, or 28 | Various Music Survey Courses | 3A & Major | 3 |
MUS 39, 40, 42, 44, 46, or 59 | Ensemble | Major | 1 |
MUS 50, 51, or 52 | Applied Music | Major | 0.5 |
MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
Humanities | Humanities GE Course | 3B | 3 |
Social & Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
MUS 6 | Harmony IV | Major | 4 |
MUS 39, 40, 42, 44, 46, or 59 | Ensemble | Major | 1 |
MUS 50, 51, or 52 | Applied Music | Major | 0.5 |
MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
Arts or Humanities | Arts or Humanities GE Course | 3A or 3B | 3 |
Social & Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
Physical Science | Physical Science GE Course | 5A | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
MUS 3 | Harmony I | Major | 4 |
MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
Music Major | Music Major Course from List A | Major | 1 |
Music Major | Music Major Course from List B | Major | 0.5 |
Learning & Self Dev | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
MUS 4 | Harmony II | Major | 4 |
MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
Music Major | Music AA-T Major Course from List A | Major | 1 |
Music Major | Music AA-T Major Course from List B | Major | 0.5 |
Arts | Arts GE Course | C1 | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM 1 | Communication Fundamentals | A1 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
MUS 5 | Harmony III | Major | 4 |
MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
MUS Major | Music AA-T Major Course from List A | Major | 1 |
MUS Major | Music AA-T Major Course from List B | Major | 0.5 |
Humanities | Humanities GE Course | C2 | 3 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Life Science | Life Science GE Course | B2 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
MUS 6 | Harmony IV | Major | 4 |
MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
MUS Major | Music AA-T Major Course from List A | Major | 1 |
MUS Major | Music AA-T Major Course from List B | Major | 0.5 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
PS 1 | American Government | D | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
MUS 3 | Harmony I | 7 & Major | 4 |
MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
MUS 54 | Piano I | Major | 2 |
MUS Major | Music Major Course from List A | Major | 1 |
MUS Major | Music Major Course from List B | Major | 0.5 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
COMM 1 | Communication Fundamentals | 1B | 3 |
Critical Thinking | Critical Thinking | 1C | 3-4 |
MUS 4 | Harmony II | Major | 4 |
MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
MUS 55 | Piano II | Major | 2 |
MUS Major | Music Major Course from List A | Major | 1 |
MUS Major | Music Major Course from List B | Major | 0.5 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
MUS 6 | Harmony IV | Major | 4 |
MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
MUS Major | Mus Major Course from List A | Major | 1 |
MUS Major | Mus Major Course from List B | Major | 0.5 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Humanities | Humanities GE Course | 6 | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
MUS 5 | Harmony III | Major | 4 |
MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
MUS Major | Music Major Course from List A | Major | 1 |
MUS Major | Mus Major Course from List B | Major | 0.5 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
Course | Title | Units |
---|---|---|
MUS 255 | Beginning Piano Pedagogy | 3 |
MUS Major | Music Major Course from List A | 2 |
MUS Major | Music Major Course from List A | 1-1.5 |
Course | Title | Units |
---|---|---|
MUS 256 | Intermediate and Advanced Piano Pedagogy | 3 |
MUS Major | Music Major Course from List A | 1.5 |
MUS Major | Music Major Course from List A | 1.5 |
AA = Associate of Arts | AS = Associate of Science | AA-T = Associate of Arts for Transfer | AS-T = Associate of Science for Transfer | COA = Certificate of Achievement | COC = Certificate of Completion | COP = Certificate of Proficiency | = Fast Track Career Path
Median Salary
$91,691
Job Growth
-6%
Education
New workers start around $56,646. Normal pay is $91,691 per year. Highly experienced workers can earn up to $126,371.
Median Salary
$91,691
Job Growth
-6%
Median Salary
$90,312
Job Growth
-1%
Education
New workers start around $58,072. Normal pay is $90,312 per year. Highly experienced workers can earn up to $114,269.
Median Salary
$90,312
Job Growth
-1%
Median Salary
$88,276
Job Growth
-11%
Education
New workers start around $58,638. Normal pay is $88,276 per year. Highly experienced workers can earn up to $116,604.
Median Salary
$88,276
Job Growth
-11%
Median Salary
$48,378
Job Growth
+13%
Education
New workers start around $18,961. Normal pay is $48,378 per year. Highly experienced workers can earn up to $175,702.
Median Salary
$48,378
Job Growth
+13%
Median Salary
$55,618
Job Growth
0%
Education
Play one or more musical instruments or sing. May perform on stage, for broadcasting, or for sound or video recording.
New workers start around $18,961. Normal pay is $55,618 per year. Highly experienced workers can earn up to $228,166.
Median Salary
$55,618
Job Growth
0%
Median Salary
$62,606
Job Growth
+2%
Education
Set up, maintain, and dismantle audio and video equipment, such as microphones, sound speakers, connecting wires and cables, sound and mixing boards, video cameras, video monitors and servers, and related electronic equipment for live or recorded events, such as concerts, meetings, conventions, presentations, podcasts, news conferences, and sporting events.
New workers start around $30,630. Normal pay is $62,606 per year. Highly experienced workers can earn up to $129,129.
Median Salary
$62,606
Job Growth
+2%
Talk with a Counselor
Speak to one of IVC’s Academic Counselors to learn more about all of your options.
Why choose IVC?
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
With Fast Track Career Paths, at IVC, we give you the tools to quickly enter the workforce and start making money.
Looking to transfer to a four-year university? With the #1 Transfer Rate in California, IVC is the best place to start!