Affordable
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
Library Building Closed This Semester, Temporarily Relocated to A311.
Learn how to comprehend and communicate in a new language while acquiring cultural knowledge that will improve your interpersonal relations and enrich your global perspective.
A student who majors in a language will be able to successfully comprehend and communicate with speakers of that language. Additionally, a student will acquire cultural understanding and expand their global point of view. Language study also benefits creative thought and mental flexibility. Majoring in a language increases job opportunities in many areas: education, translation and interpreting, tourism and hospitality, public health, business, sales, law enforcement, national security, international relations, among others.
Four semesters.
A student who follows this course of study will be ready to transfer to any UC, CSU, many out-of-state colleges and universities, and private institutions. IVC has transfer agreements with UCI (TAG), UCLA (TAP) and CSUs (AA-T).
A student taking a language course will have access to free in-person tutoring in Japanese, Sign Language, and Spanish, and free online tutoring in Spanish. Additionally, students may have opportunities to participate in on campus clubs and conversational groups.
Sample Academic Plans
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 21 | Beginning American Sign Language I | C2 & Major | 4 |
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
Learning & Self Development | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 22 | Beginning American Sign Language II | C2 & Major | 4 |
ASL 15** | American Deaf Culture | C2 & Major | 3 |
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
COMM 1 | Communication Fundamentals | A1 | 3 |
Arts | Arts GE Course | C1 | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 23 | Intermediate American Sign Language I | Major | 4 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 24 | Intermediate American Sign Language II | Major | 4 |
Life Science | Life Science GE Course | B2 | 3 |
PS 1 | American Government | D | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 | |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 21 | Beginning American Sign Language I | Major | 4 |
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 9 | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 22 | Beginning American Sign Language II | Major | 4 |
ASL 15** | American Deaf Culture | Major | 3 |
CRITICAL THINKING | Critical Thinking | 1C | 3-4 |
COMM 1 | Communication Fundamentals | 1B | 3 |
AMERICAN INSTITUTIONS | American Institutions GE Course | 8 | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 23 | Intermediate American Sign Language I | Major | 4 |
SOCIAL SCIENCES | Social Sciences GE Course | 4 | 3 |
LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 9 | 1 |
CULTURAL DIVERSITY | Cultural Diversity GE Course | 5 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 24 | Intermediate American Sign Language II | Major | 4 |
NATURAL SCIENCES | Natural Sciences GE Course | 3 | 3 |
HUMANITIES | Humanities GE Course | 6 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 | |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 21 | Beginning American Sign Language I | 4 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 22 | Beginning American Sign Language II | 4 | |
ASL 15* | American Deaf Culture | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 23 | Intermediate American Sign Language I | 4 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
ASL 24 | Intermediate American Sign Language II | 4 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
IGETC Area/Major | Units | ||
---|---|---|---|
CHI 1 | Beginning Chinese I | 6 & Major | 5 |
WR 1 | College Writing 1 | 1A | 4 |
MATH 10* | Introduction to Statistics | 2A | 3 |
COMM 1 | Communication Fundamentals | 1C | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
CHI 2 | Beginning Chinese II | 3B & Major | 5 |
WR 2 | College Writing Critical Thinking | 1B | 4 |
ARTS | Arts GE Course | 3A | 3 |
Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
CHI 3 | Intermediate Chinese I | 3B & Major | 5 |
Physical Science | Physical Science GE Course | 5A | 3 |
Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
Major/Elective | UC Transfer Major or Elective Course | 3 | |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 1 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
CHI 4 | Intermediate Chinese II | 3B & Major | 5 |
Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
Biological Science | Biological Science GE Course | 5B | 3 |
Biological Science Lab | Biological Science Lab | 5C | 1 |
Major/Elective | UC Transfer Major or Elective Course | Various | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 1 | Beginning Chinese I | C2 & Major | 5 |
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
Learning & Self Development | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 2 | Beginning Chinese II | C2 & Major | 5 |
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
COMM 1 | Communication Fundamentals | A1 | 3 |
Arts | Arts GE Course | C1 | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 3 | Intermediate Chinese I | Major | 5 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 4 | Intermediate Chinese II | Major | 5 |
Life Science | Life Science GE Course | B2 | 3 |
PS 1 | American Government | D | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 | |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 2 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 1 | Beginning Chinese I | Major | 5 |
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 9 | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 2 | Beginning Chinese II | Major | 5 |
CRITICAL THINKING | Critical Thinking | 1C | 3-4 |
COMM 1 | Communication Fundamentals | 1B | 3 |
AMERICAN INSTITUTIONS | American Institutions GE Course | 8 | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 3 | Intermediate Chinese I | Major | 5 |
SOCIAL SCIENCES | Social Sciences GE Course | 4 | 3 |
LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 9 | 1 |
CULTURAL DIVERSITY | Cultural Diversity GE Course | 5 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 4 | Intermediate Chinese II | Major | 5 |
NATURAL SCIENCES | Natural Sciences GE Course | 3 | 3 |
HUMANITIES | Humanities GE Course | 6 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 | |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 2 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 1 | Beginning Chinese I | 5 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 2 | Beginning Chinese II | 5 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 3 | Intermediate Chinese I | 5 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
CHI 4 | Intermediate Chinese II | 5 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
FR 1 or 1H | Beginning French I or I Honors | 6 & Major | 5 |
WR 1 | College Writing 1 | 1A | 4 |
MATH 10* | Introduction to Statistics | 2A | 3 |
COMM 1 | Communication Fundamentals | 1C | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
FR 2 | Beginning French II | 3B & Major | 5 |
WR 2 | College Writing Critical Thinking | 1B | 4 |
Arts | Arts GE Course | 3A | 3 |
Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
FR 3 | Intermediate French I | 3B & Major | 5 |
Physical Science | Physical Science GE Course | 5A | 3 |
Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
Major/Elective | UC Transfer Major or Elective Course | Various | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 1 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
FR 4 | Intermediate French II | Major | 5 |
Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
Biological Science | Biological Science GE Course | 5B | 3 |
Biological Science Lab | Biological Science Lab | 5C | 1 |
Major/Elective | UC Transfer Major or Elective Course | Various | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
FR 1 or 1H | Beginning French I or I Honors | C2 & Major | 5 |
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
Learning & Self Dev. | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
FR 2 | Beginning French II | C2 & Major | 5 |
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
COMM 1 | Communication Fundamentals | A1 | 3 |
Arts | Arts GE Course | C1 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
FR 3 | Intermediate French I | Major | 5 |
HIST 20 or HIST 21 | American History Course | D | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
FR 4 | Intermediate French II | Major | 5 |
FR 10 | Intermediate Conversational French | Major | 3 |
PS 1 | American Government | D | 3 |
Social Science | Life Science GE Course | B2 | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 2 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
FR 1 or 1H | Beginning French I or I Honors | 7 & Major | 5 |
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
FR 2 | Beginning French II | Major | 5 |
Critical Thinking | Critical Thinking | 1C | 3-4 |
COMM 1 | Communication Fundamentals | 1B | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
FR 3 | Intermediate French I | Major | 5 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Humanities | Humanities GE Course | 6 | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
FR 4 | Intermediate French II | Major | 5 |
FR 10 | Intermediate Conversational French | Major | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 2 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
JA 1 or 1H | Beginning Japanese I or I Honors | 6 & Major | 5 |
WR 1 | College Writing 1 | 1A | 4 |
MATH 10* | Introduction to Statistics | 2A | 3 |
COMM 1 | Communication Fundamentals | 1C | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
JA 2 or 2H | Beginning Japanese II or II Honors (JA 2H Spring Only) | 3B & Major | 5 |
WR 2 | College Writing Critical Thinking | 1B | 4 |
Arts | Arts GE Course | 3A | 3 |
Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
JA 3 | Intermediate Japanese I | 3B & Major | 5 |
Physical Science | Physical Science GE Course | 5A | 3 |
Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
Major/Elective | UC Transfer Major or Elective Course | Various | 3 |
Transfer Elective | UC Transfer Elective (Courses 1-99) | 1 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
JA 4 | Intermediate Japanese II (JA 4 Spring Only) | Major | 5 |
Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
Biological Science | Biological Science GE Course | 5B | 3 |
Biological Science Lab | Biological Science Lab | 5C | 1 |
Major/Elective | UC Transfer Major or Elective Course | Various | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
JA 1 or 1H | Beginning Japanese I or I Honors | C2 & Major | 5 |
WR 1 | College Writing 1 | A2 | 4 |
MATH 10* | Introduction to Statistics | B4 | 3 |
Learning & Self Dev | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
JA 2 or 2H | Beginning Japanese II or II Honors (JA 2H Spring Only) | C2 & Major | 5 |
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
COMM 1 | Communication Fundamentals | A1 | 3 |
Arts | Arts GE Course | C1 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
JA 3 | Intermediate Japanese I | Major | 5 |
JA 10 | Intermediate Conversational Japanese (JA 10 Fall Only) | Major | 3 |
Physical Science Lab | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
Ethnic Studies | Ethnic Studies GE Course | F | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
JA 4 | Intermediate Japanese II (JA 4 Spring Only) | Major | 5 |
HIST 20 or HIST 21 | American History Course | D | 3 |
PS 1 | American Government | D | 3 |
Life Science | Life Science GE Course | B2 | 3 |
Transfer Elective | CSU Transferable Elective (Courses 1-199) | 2 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
JA 1 or 1H | Beginning Japanese I or I Honors | 7 & Major | 5 |
WR 1 | College Writing 1 | 1A | 4 |
MATH | Math GE Course | 2 | 3-5 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
JA 2 or 2H | Beginning Japanese II or II Honors (JA 2H Spring Only) | Major | 5 |
Critical Thinking | Critical Thinking | 1C | 3-4 |
COMM 1 | Communication Fundamentals | 1B | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
JA 3 | Intermediate Japanese I | Major | 5 |
JA 10 | Intermediate Conversational Japanese (JA 10 Fall Only) | Major | 3 |
Social Sciences | Social Sciences GE Course | 4 | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 | 1 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
JA 4 | Intermediate Japanese II (JA 4 Spring Only) | Major | 5 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
Humanities | Humanities GE Course | 6 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 2 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
JA 1 | Beginning Japanese I | 5 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
JA 2 | Beginning japanese II | 5 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
JA 3 | Intermediate Japanese I | 5 |
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
JA 4 | Intermediate Japanese II | 5 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
SPAN 1 or 1H | Beginning Spanish I or I Honors (SPAN 1H Fall Only) | 6 & Major | 5 |
MATH 10* | Introduction to Statistics | 2A | 3 |
WR 1 | College Writing 1 | 1A | 4 |
COMM 1 | Communication Fundamentals | 1C | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
SPAN 2 or 2H | Beginning Spanish II or II Honors (SPAN 2H Spring Only) | 3B & Major | 5 |
WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
ARTS | Arts GE Course | 3A | 3 |
SOCIAL SCIENCE** | Social and Behavioral Sciences GE Course | 4 | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
SPAN 3 | Intermediate Spanish I | 3B & Major | 5 |
BIOLOGICAL SCIENCE | Biological Science GE Course | 5B | 3 |
SOCIAL SCIENCE** | Social and Behavioral Sciences GE Course | 4 | 3 |
MAJOR/ELECTIVE | Transfer Major or Elective Course | Various | 3 |
TRANSFER ELECTIVE | UC Transfer Elective (Courses 1-99) | 1 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
SPAN 4 | Intermediate Spanish II (SPAN 4 Spring Only) | Major | 5 |
SPAN 10 | Intermediate Conversational Spanish (SPAN 10 Spring Only) | Major | 3 |
SOCIAL SCIENCE** | Social and Behavioral Sciences GE Course | 4 | 3 |
PHYSICAL SCIENCE | Physical Science GE Course | 5A | 3 |
PHYSICAL SCIENCE LAB | Physical Science Lab | 5C | 1 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
SPAN 1 or 1H | Beginning Spanish I or Beginning Spanish I Honors (SPAN 1H Fall Only) | C2 & Major | 5 |
MATH 10* | Introduction to Statistics | B4 | 3 |
WR 1 | College Writing 1 | A2 | 4 |
LEARNING & SELF DEV | Lifelong Learning and Self Development GE Course | E | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
SPAN 2 or 2H | Beginning Spanish II or Beginning Spanish II Honors (SPAN 2H Spring Only) | C2 & Major | 5 |
COMM 1 | Communication Fundamentals | A1 | 3 |
CRITICAL THINKING | Critical Thinking GE Course | A3 | 3-4 |
ARTS | Arts GE Course | C1 | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
SPAN 3 | Intermediate Spanish I | Major | 5 |
HIST 20 or HIST 21 | American History Course | D | 3 |
PHYSICAL SCIENCE | Physical Science GE Course | B1 | 3 |
SCIENCE LAB | Physical Science Lab | B3 | 1 |
ETHNIC STUDIES | Ethnic Studies GE Course | D | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
SPAN 4 | Intermediate Spanish II (SPAN 4 Spring Only) | Major | 5 |
SPAN 10 | Intermediate Conversational Spanish (SPAN 4 Spring Only) | Major | 3 |
PS 1 | American Government | D | 3 |
LIFE SCIENCE | Life Science GE Course | B2 | 3 |
TRANSFER ELECTIVE | CSU Transferable Elective (Courses 1-199) | 2 |
This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific education goals.
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
SPAN 1 or 1H | Beginning Spanish I or Beginning Spanish I or I Honors (SPAN 1H Fall Only) | 7 & Major | 5 |
MATH* | Math GE Course | 2 | 3-5 |
WR 1 | College Writing 1 | 1A | 4 |
LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
SPAN 2 or 2H | Beginning Spanish II or Beginning Spanish II or II Honors (SPAN 2H Spring Only) | Major | 5 |
CRITICAL THINKING | Critical Thinking | 1C | 3-4 |
COMM 1 | Communication Fundamentals | 1B | 3 |
AMERICAN INSTITUTIONS | American Institutions GE Course | 8 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
SPAN 3 | Intermediate Spanish I | Major | 5 |
SOCIAL SCIENCES | Social Sciences GE Course | 4 | 3 |
CULTURAL DIVERSITY | Cultural Diversity GE Course | 5 | 3 |
LIFELONG HEALTH* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
SPAN 4 | Intermediate Spanish II (SPAN 4 Spring Only) | Major | 5 |
SPAN 10 | Intermediate Conversational Spanish (SPAN 10 Spring Only) | Major | 3 |
NATURAL SCIENCES | Natural Sciences GE Course | 3 | 3 |
HUMANITIES | Humanities GE Course | 6 | 3 |
ELECTIVE | Degree Applicable Elective (Courses 1-299) | 2 |
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
AA = Associate of Arts | AS = Associate of Science | AA-T = Associate of Arts for Transfer | AS-T = Associate of Science for Transfer | COA = Certificate of Achievement | COP = Certificate of Proficiency | = Fast Track Career Path
Median Salary
$105,266
Job Growth
+10%
Education
New workers start around $55,964. Normal pay is $105,266 per year. Highly experienced workers can earn up to $199,655.
Median Salary
$105,266
Job Growth
+10%
Median Salary
$90,312
Job Growth
-1%
Education
New workers start around $58,072. Normal pay is $90,312 per year. Highly experienced workers can earn up to $114,269.
Median Salary
$90,312
Job Growth
-1%
Median Salary
$88,276
Job Growth
-11%
Education
New workers start around $58,638. Normal pay is $88,276 per year. Highly experienced workers can earn up to $116,604.
Median Salary
$88,276
Job Growth
-11%
Median Salary
$61,507
Job Growth
+33%
Education
New workers start around $31,241. Normal pay is $61,507 per year. Highly experienced workers can earn up to $159,202.
Median Salary
$61,507
Job Growth
+33%
Median Salary
$38,485
Job Growth
-45%
Education
New workers start around $24,145. Normal pay is $38,485 per year. Highly experienced workers can earn up to $80,372.
Median Salary
$38,485
Job Growth
-45%
Median Salary
$38,485
Job Growth
-45%
Education
New workers start around $24,145. Normal pay is $38,485 per year. Highly experienced workers can earn up to $80,372.
Median Salary
$38,485
Job Growth
-45%
Exploratory Interest Area
Explore Languages while still working toward your academic goals.
Talk with a Counselor
Speak to one of IVC’s Academic Counselors to learn more about all of your options.
Why choose IVC?
Quality education should not put you in the red. The cost of attending Irvine Valley College is very low compared to the private, UC, and CSU systems.
With Fast Track Career Paths, at IVC, we give you the tools to quickly enter the workforce and start making money.
Looking to transfer to a four-year university? With the #1 Transfer Rate in California, IVC is the best place to start!